The Wine Century Club is for all adventurous wine lovers. If you've tasted at least 100 different grape varieties, you're qualified to become a member.
Here is my list so far, 110 grape varieties.
GRAPE VARIETY | NOTES (optional) | ||
1 | Agiorgitiko | Restaurant Greektown / Toronto | |
1 | Aglianico | NY Italian 9th Avenue | |
□ | Airén | ||
1 | Albariño | Lots of Spanish | |
□ | Aleatico | ||
□ | Alfrocheiro | ||
□ | Alicante Bouchet | ||
1 | Aligoté | France & Cali Blends | |
1 | Arinto | Portugal | |
1 | Arneis | Bruno Giacosa is a favorite | |
□ | Arvine | ||
1 | Assyrtiko | Oh Santinori | |
□ | Auxerrois | ||
□ | Avesso | ||
□ | Bacchus | ||
1 | Baco Noir | Bully Hill | |
□ | Baga | ||
1 | Barbera | Many Italians - Icardi is a good one | |
□ | Bical | ||
1 | Blaufränkisch | Austrian with Dan | |
□ | Bobal | ||
□ | Bombino Bianco | ||
1 | Bonarda | South America Crios / Famila Mayol | |
□ | Bourboulenc | ||
□ | Brachetto | ||
□ | Bual | ||
1 | Cabernet Franc | Blended rarely alone | |
1 | Cabernet Sauvignon | Long List | |
1 | Canaiolo | Blended with Sangiosi | |
1 | Carignan | Sardinia | |
1 | Carmenère | Santa Rita | |
□ | Castelão | ||
1 | Catarratto | Sicili, alone and in blends | |
□ | Catawba | ||
□ | Charbono | ||
1 | Chardonnay | Everywhre | |
□ | Chasselas | ||
1 | Chenin Blanc | Vouvret | |
1 | Cinsaut | French often blended with Grenache | |
□ | Clairette | ||
□ | Coda di Volpe | ||
1 | Colombard | French table white | |
1 | Concord | Manischevitz | |
1 | Cortese | Gavi | |
1 | Corvina | Used for Valpolicello | |
□ | Counoise | ||
□ | Cserzegi Fuszeres | ||
□ | De Chaunac | ||
□ | Delaware | ||
1 | Dolcetto | Great Peperry Italian | |
□ | Dornfelder | ||
□ | Erbaluce | ||
1 | Falanghina | Great Italian White | |
□ | Fer | ||
□ | Feteasca Alba | ||
1 | Fiano | Terredora Dipaolo Fiano Di Avellino | |
□ | Folle Blanc | ||
1 | Frappato | Valle dell'Acate | |
□ | Freisa | ||
□ | Friulano | ||
□ | Furmint | ||
□ | Gaglioppo | ||
1 | Gamay | French Gamay Boej | |
1 | Garganega | Soave | |
1 | Gewürztraminer | Great German and Alsatian | |
□ | Godello | ||
□ | Graciano | ||
1 | Grechetto | Italy | |
1 | Greco | Ancient Grape | |
1 | Grenache/Garnacha | Spain and Cali | |
1 | Grenache Blanc | Alone and as a blend, one night at Il Buco | |
□ | Grignolino | ||
□ | Grolleau | ||
□ | Gros Manseng | ||
1 | Grüner Veltliner | Danube had the best | |
□ | Hárslevelü | ||
□ | Hondarrabi Zuri | ||
1 | Inzolia | Italy | |
1 | Irsay Oliver | Employees Only | |
□ | Kadarka | ||
1 | Kerner | ||
1 | Lagrein | Northern Italy | |
1 | Lambrusco | Italy old days | |
□ | Len de L'el | ||
□ | Lladoner Pelut | ||
□ | Loureiro | ||
□ | Macabeo | ||
□ | Malagousia | ||
1 | Malbec | Favorite from South Amarica | |
1 | Malvasia | Italy - Colosi & Malvasia Dolce is great, also Palmina from Cali | |
1 | Malvasia Nera | Once or twice | |
□ | Maréchal Foch | ||
1 | Marsanne | Rhone wines | |
□ | Marzemino | ||
□ | Mauzac | ||
□ | Mavrodapne | ||
1 | Melon de Bourgogne | Muscadet | |
1 | Merlot | I am not drinking any merlot! Sideways | |
□ | Meunier | ||
1 | Molinara | Used for Valpolicello | |
□ | Monica | ||
1 | Montepulciano | Italy | |
1 | Mourvèdre | Blender Monastrell Primativo Quiles Raspay | |
1 | Müller Thurgau | Austria & Italy | |
1 | Muscadelle | Desert wine blender | |
1 | Muscat Blanc | Etc. | |
□ | Muscat of Alexandria | ||
□ | Muscat Ottonel | ||
1 | Nebbiolo | Italy | |
1 | Negroamaro | Italy | |
□ | Nerello Mascalese | ||
1 | Nero D'Avola | Sicily | |
□ | Niagara | ||
□ | Norton | ||
□ | Palomino | ||
□ | Parellada | ||
□ | Pedro Ximénez | ||
□ | Petite Arvine | ||
□ | Petit Manseng | ||
1 | Petit Verdot | De Bortoli | |
1 | Petite Sirah | Had abunch at the tasting | |
1 | Picpoul Blanc | Rhone / has at Frog and Peach | |
1 | Picpoul Noir | Rhone | |
□ | Piedrosso | ||
1 | Pigato | Ligurian | |
1 | Pignolo | Italy | |
□ | Pineau D'Aunis | ||
1 | Pinot Blanc | Alsatian and Washington State etc. | |
1 | Pinot Gris | French Italian California | |
1 | Pinot Noir | Burgundy, Cali, Washington, Etc. | |
1 | Pinotage | South Africa, not a fav | |
□ | Plavac Mali | ||
□ | Portugieser | ||
1 | Prosecco | Summer Sparkler | |
1 | Refosco/Monduese | Gottino, Piney Liked it | |
1 | Roditis | Greece | |
1 | Riesling | German Etc. | |
1 | Rkatsiteli | More Russian wine | |
1 | Rondinella | In Valpolliccello | |
1 | Roussanne | Rhone & Cali Wines | |
□ | Ruby Cabernet | ||
1 | Ruché | ||
1 | Sagrantino | ||
1 | Sangiovese | Favorite best in Brunello | |
1 | Saperavi | Georgian Wine | |
1 | Sauvignon Blanc | All around white all over the world | |
□ | Savagnin | ||
□ | Savatiano | ||
□ | Scheurebe | ||
□ | Schiava | ||
1 | Schioppettino | Gottino Favorite | |
□ | Schönburger | ||
1 | Semillon | French alone and with SB | |
□ | Sercial | ||
1 | Seyval Blanc | NY State Wines & NJ | |
1 | Silvaner | Austria Germany | |
1 | St. Laurent | Small Hill Austrian | |
1 | Syrah/Shiraz | France, Australia etc. a Favorite | |
□ | Tannat | ||
1 | Tempranillo | Spain Paella | |
1 | Teroldego | Foradori | |
□ | Tinta Amerela | ||
□ | Tinta Barroca | ||
□ | Tinta Negra Mole | ||
□ | Tinto Cão | ||
1 | Torrontés | Spanish White | |
□ | Touriga Franca | ||
□ | Touriga Nacional | ||
1 | Trebbiano/Ugni Blanc | Lugana is the best | |
□ | Uva di Troia | ||
□ | Valdiguié | ||
1 | Verdejo | Spanish, Naia | |
1 | Verdelho | Portugal & Italy (Verdello) | |
1 | Verdicchio | Italian | |
1 | Vermentino | Italian | |
1 | Vernaccia | Italian | |
1 | Vidal | NJ Vidal Blanc | |
□ | Vignoles | ||
□ | Vilana | ||
1 | Viognier | France California Australia | |
□ | Welschriesling | ||
1 | Xarel-Lo | Cava | |
□ | Xynomavro | ||
1 | Zinfandel/Primitivo | Many Italy California Lodi Valley | |
1 | Zweigelt | Austrian Red | |
2 | Spatrot | Zierfandler (Spatrot is a synonym) and Rotgipfler Blau Gans Cuvee Klassik | |
1 | Fernao Pires | Vinah Conchas | |
1 | Searea Nova | A touch | |
1 | mencia | Bierzo | |
1 | Procanico | Orvietto | |
1 | Drupeggio | Orvietto | |
1 | Ribatejo | PORTUGAL (Falcoaria) | |
1 | morellino | ||
1 | Proganico | Orvieto\ | |
1 | Gasprasso | ||
1 | Juhfark | Kreinbacher | |
Comments